Yb:YAG – Laser Crystal – Gain Medium – Customized Products
Yb: YAG Crystal for 1030nm laser
Yb YAG is a laser crystal that is doped with trivalent ytterbium ions in yttrium aluminum garnet crystal and can emit 1030 nm near-infrared laser. Yb YAG crystal has characters of high quantum efficiency, no excited state absorption and up-conversion, high concentration tolerance, long fluorescence lifetime, wide absorption band and broad emission range and robust optical, mechanical, and thermal properties, etc., which makes it have great potential application in high efficiency, high power diode-pumped solid-state lasers.
Note:
$100 is a deposit, not the final price of the product. Please contact us for price if needed.
Features
Good optical quality
Wide absorption bands
Low quantum defect
High slope efficiency
Low working temperature
Linearly polarized emission and single-mode
Simple energy level structure
Material Specifications
Material | Yb: YAG |
Yb Concentration of Tolerance(atm%) | 0.5, 1, 2, 3, 5, 7.5 , 10, 15, 20, 25% |
Orientation | [001] or [110] or [111] <±0.5° |
parallelism | 10〞 |
Perpendicularity | 5ˊ |
Surface Quality | 10-5(MIL-O-13830A) |
Wavefront Distortion | λ/4@632nm |
Surface Flatness | λ/8@632nm |
Clear Aperture | >95% |
Chamfer | <0.1×45° |
Thickness/Diameter Tolerance | ±0.05 mm |
The Largest Size | dia 50×100 mm |
Coating | AR/AR@940+1030;HR@940+AR1030 |
Physical and Chemical Properties
Crystal Structure | Cubic – la3d |
Lattice Constant | 12.01 Å |
Density | 4.56±0.04 g/cm3 |
Melting Point | 1970 °C |
Thermal Conductivity/(W·m-1·K-1 @ 25°C) | λ/4@632nm |
Specific Heat Capacity/(J·g-1·K-1) | 0.59 |
Thermal-optical Coefficient(dn / dT) | 7.3×10-6/℃ |
Thermal Expansivity /(10-6·K-1 @ 25°C) | 8.2 [100] 7.7 [110] 7.8 [111] |
Mohs Hardness | 8.5 |
Young’s Modulus/ GPa | 317 |
Shear Modulus/ Gpa | 54.66 |
Extinction Ratio | 25 dB |
The Tensile Strength/ Gpa | 0.13-0.26 |
Solubility | Water: insoluble; Common acid: slightly soluble |
Poisson Ratio | 0.25 |
Optical and Spectral Properties
Laser Transition | 2F5/2→2F7/2 |
Laser Wavelength | 1030 nm |
Photon Energy | 1.93×10-19J(@1030 nm) |
Pump Absorption Bandwidth | 8 nm |
Loss Coefficient | 0.003 cm-1 |
Diode Pump Band | 940 nm or 970 nm |
Radiation Cross Section | 2.0×10-20 cm2 |
Fluorescence Lifetime | 1.2 ms |
Emission Line Width | 9 nm |
Refractive Index@ 1.030μm | 1.82 |
Thermal Coefficient of Light | 9× 10-6/℃ |