Er, Yb:YAB(Erbium, ytterbium co-doped aluminum borate yttrium) – Laser Crystal – Gain Medium – Customized Products
Eerbium, ytterbium co-doped aluminum borate yttrium crystal products, also known as Er, Yb:YAB. It is a kind of laser glass product with excellent comprehensive performance. It is widely used in telecommunication system, radar monitoring and laser field. The product is characterized by high thermal conductivity, high absorption and emission cross sections, and wide absorption bandwidth. It can be used in ultra-short mode-locked lasers, laser radar, passive Q-switched lasers, eye safety (1.5-1.6 μm) laser products.
Note:
$100 is a deposit, not the final price of the product. Please contact us for price if needed.
Features
High thermal conductivity
Wide absorption bandwidth near 976 nm
High absorption and emission cross-sections
A uniaxial crystal having a triangular structure
Extremely high energy transfer efficiency from Yb3+ to Er3+
Standard
Er, Yb:YAB crystal | |
Orientation | c-cut |
Clear Aperture | >90% |
Face Dimension Tolerance | +0,0/-0,1 mm |
Length Tolerance | ±0,1 mm |
Parallelism Error | <10 arcsec |
Squareness Error | <10 arcmin |
Protective Chamfer | <0,15 mm @ 45˚ |
Surface Finish | 10-5 S-D |
Flatness | <λ/10@632.8 nm |
Coating | Ar@(R<1%) @940 nm + AR(R<0,25%)@1480-1600 nm |
Laser Damage Threshold | >10 J/cm2@1550 nm, 10 ns |
Spectral and Thermomechanical Properties
Absorption Peak Wavelength | 976 nm |
Absorption Cross Section at Peak Wavelength | 2.7×10-20 cm2 |
Absorption Bandwidth at Peak Wavelength | 17 nm |
Laser Wavelength | 1522, 1531, 1543, 1550, 1602 nm |
Erbium Level 4I13/2 Lifetime | 0.32 ms |
Emission Cross Section@1531 nm | 2.5×10-20 cm2 |
Yb to Er Energy Transfer Efficiency | >90 % |
Refractive Index@632.8 nm | no=1.7757, ne=1.7015 |
Crystal Structure | Tripartite |
Density | 3.84 g/cm3 |
Mohs Hardness | 7.5 |
Thermal Conductivity | 7.7 (//a), 6 (//c) Wm-1K-1 |
dn/dT | 1.4×10-6 (//a), 4.8×10-6 (//c) K-1 |
Thermal Expansion Coefficient | 2×10-6 (//a), 9.5×10-6 (//c) K-1 |
Typical Doping Standards | 1-2 at.% [Er]
8-15 at.% [Yb] |