1310nm 1550nm Mini Faraday Mirror Optical Mirror with Low Insertion Loss
Features | |
Low Insertion Loss Compact Size Environmental Stability |
|
Application | |
EDFA, DWDM System, Fiber Instruments, Fiber Sensor |
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Specifications
Parameter | Values |
Operating wavelength (nm) | 1310 or 1550 |
Operating bandwidth (nm) | ±15 |
Insertion loss (dB) | ≤0.5 |
Faraday Rotation Angle(single pass)(Deg) | 45 or 90 |
Maximum Rotation angle tolerance over wavelength range at 23℃) (Deg) | ±1 |
PDL (dB) | ≤0.05 |
Power handling (mW) | ≤500 |
Fiber Type | SMF-28e |
Operating temperature(℃) | -5 ~ +70 |
Storage temperature(℃) | -40~ +85 |
Package dimensions(mm) | Ф3.2×L12(P4) |
*For device with connector, IL is 0.3dB higher Package Dimensions
Package Dimensions
Ordering Information
MFM | Wavelength | 000 | Faraday Rotation Angle | Package | Pigtail Type | Length | Connector |
MFM | 1310=1310nm 1550=1550nm |
000 | 1=45deg 2=90deg |
4=P4(Ф3.2*L12mm) | 1=250um bare fiber 2=900um loose tube |
H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m |
0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |