1×1 1×2 Optical Switch 1064nm/1310nm/1550nm Optic Fiber Switch
Features | |
Low Insertion Loss, High crosstalk, Compact package | |
Application | |
Cofiguratable OADM, Optical Cross and connection system, Network Monitor, Optical fiber ring protection |
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Specifications
Parameter | Value | |
Type | 1×1, 1×2 | |
Wavelength (nm) | 1310 or 1550 | 1064 |
Operating bandwidth (nm) | ±15 | |
Insertion Loss (dB) | ≤0.5(Typ 0.4) | ≤0.7(Typ 0.5) |
PDL (dB) | ≤0.05 | |
Cross Talk (dB) | ≥55 | ≥50 |
Return Loss (dB) | ≥55 | ≥50 |
Power handling (mW) | ≤300 | |
Repeatability (dB) | ≤±0.05 | |
Switch Time (ms) | 10 | |
Lifetime (cycle) | >1,000,000 | |
Switch mode | Latching or Non-latching | |
Operating Temperature (°C) | -5 ~ +70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Drive Voltage (V) | 5 ±0.5 DC or 5V Pulse | |
Work Current (mA) | <50 | |
Fiber Type | SMF-28e | HI1060 |
Fiber length (m) | Read order information | |
Dimension (LxMxH) (mm) | (L)26.5×(W)13.4×(H)11 |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Electrical Drive
Optical Path |
Electrical Drive | Status Sensor | ||||||
Pin1 | Pin10 | Pin5 | Pin6 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 | |
1-2 | +V Pulse | GND | N/A | N/A | open | close | close | open |
1-3 | GND | +V Pulse | N/A | N/A | close | open | open | close |
Ordering Information
OSW | Wavelength | Type | 00 | Mode | Fiber Type | Pigtail Type | Length | Connector |
OSW | 1064=1064nm 1310=1310nm 1550=1550nm |
1=1×1 2=1X2 |
00 | L=Latching N=Non-Latching |
1=SMF-28e 2=HI1060 |
1=250um bare fiber 2=900um loose tube |
H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m |
0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |