3 Port Polarization Maintaining Optical Circulator Fast Axis Blocking PM Fiber Circulator
Features | |
Low Insertion Loss High Extinction Ratio and High Isolation High stability and reliability |
|
Application | |
EDFA Fiber Optical Instrument Fiber Sensor Fiber Laser |
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Specifications
Parameter | Type A | Type B | |
Operating wavelength (nm) | 1310 or 1550 | 1064 | |
Bandwidth (nm) | ±30 | ±20 | ±5 |
Typ. Isolation (dB) | 46 | 30 | 30 |
Isolation (dB) | ≥40 | ≥20 | ≥25 |
Typ. Insertion Loss (dB) | 0.7 | 0.6 | 1.8 |
Insertion Loss (dB) @,-5 to +70( 310/1550nm),-5 to +50(1064nm) | ≤0.9 | ≤0.8 | ≤2.1 |
Extinction Ratio (dB) | ≥22 | ≥20 | ≥20 |
Cross Talk (dB) | ≥50 | ||
Return loss (dB) | ≥50 | ||
Power handling (mW) | ≤500 | ≤300 | |
Fiber Type (panda Fiber) | 1310nm :PM 1310;1550nm:PM1550;
1064nm:PM980. |
||
Ports Marking color(only for 250um bare fiber) | Port1 :Black ,Other ports :Clear | ||
Ports labeling(only for devices with 900um loose tube ) | 900um Red loose tube for all ports; Marking:port1:Black | ||
Operating temperature (℃) | -5 ~ +70 | -5 ~ +70 | -5 ~ +50 |
Storage temperature (℃) | -40 ~ +85 | ||
Dimensions (mm) |
φ5.5 × L35(P1) (only for bare fiber or 900um loose tube) | ||
L90*W20*H9.5(ABS)(P2) (only for 3mm or 2mm cable) |
*Above specifications are for devices without the connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis. fast axis is blocked.
Package Dimensions
Ordering Information
PMOC | Wavelength | Ports | Type | Axis Alignment | Package | Pigtail Type | Length | Connector |
PMOC=PMCIR | 1064=1064nm 1310=1310nm 1550=1550nm 1650=1650nm 1480=1480nm |
3=3 Ports | A=A Type B=B Type |
F=Fast Axis Blocked | 1=P1(φ5.5*L35) 2=P2( L90*W20*H9.5) |
1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube |
H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m |
0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |