(6+1)x1 pump & polarization-maintaining signal combiner
The (6+1)×1 multi-mode pump & polarization-maintaining signal beam combiner is specially designed to be used in the field of polarization-maintaining high-power fiber lasers and fiber amplifiers. It combines 6 multi-mode pump lights and 1 polarization-maintaining signal light. Entering a single double-clad optical fiber, the signal light travels through the core and the pump light travels through the cladding, achieving transmission of pump light and signal light in the same optical fiber. It has high pump efficiency and extinction ratio, low insertion loss, can withstand power up to 300W per arm, and has stable and reliable performance.
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Product Specifications
Parameter | Unit | Value | ||
Structural type | / | (6+1)x1 | ||
Signal wavelength range | nm | 1020-1080 | 1530-1570 | 1950-2050 |
Pump wavelength range | nm | 780-1000 | 780-1000 | 780-1000 |
Pump fiber type | / | 105/125um NA0.22 | 105/125um NA0.22 | 105/125um NA0.22 |
Signal input fiber type | / | PM10/125um NA0.08/0.46 | PM12/130um,NA0.20/0.46 | PM10/130um,NA0.15/0.46 |
Output fiber type | / | PM25/250um NA0.06/0.46 | PM25/300um,NA0.09/0.46 | PM25/400um,NA0.09/0.46 |
Signal Insertion Loss (Max) | dB | 0.7 | 0.7 | 0.7 |
Pump efficiency (min) | % | 93 | 95 | 97 |
Extinction Ratio | dB | 18 | 18 | 18 |
Single arm input power | W | 100 | 100 | 100 |
M2 | / | <1.3 | ||
Isolation | dB | 20 | ||
Fiber length | m | 0.8 or others | ||
Package size | mm | P2:65x12x7,P3:80x12x8,P4:100x15x10 | ||
Operating temperature | ℃ | 0~+65 | ||
Storage temperature | ℃ | -40~+85 |
*The temperature measurement environment is 25℃;
*The package sizes selected for different powers are different. Please contact us to confirm the specific specifications.
Conventional indicators
1.0um fiber laser:
Type | Signal wavelength | Pump fiber | Signal input fiber | Output fiber | Signal insertion loss (max) | Extinction ratio(min) | Pump efficiency (min) |
Single arm power (max)
|
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM980 | PM10/125DC | 0.7dB | 18dB | 90% | 25W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM980 | PM20/125DC | 0.7dB | 18dB | 90% | 50W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM5/130DC | PM 10/125DC | 0.7dB | 18dB | 90% | 25W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM6/125DC | PM 20/125DC | 0.7dB | 18dB | 90% | 50W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM10/125DC | PM 10/125DC | 0.7dB | 18dB | 90% | 25W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM10/125DC | PM 25/250DC | 0.7dB | 17dB | 95% | 100W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM10/125DC | PM 30/250DC | 0.7dB | 17dB | 95% | 200W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM20/125DC | PM 25/250DC | 0.7dB | 17dB | 95% | 200W |
(6+1)x1 | 1020-1080 | 105/125 0.22 | PM20/400DC | PM 20/400DC | 0.7dB | 16dB | 97% | 300W |
(6+1)x1 | 1020-1080 | 200/220 0.22 | PM20/400DC | PM 20/400DC | 0.7dB | 16dB | 97% | 300W |
1.5um fiber laser:
Type | Signal wavelength | Pump fiber | Signal input fiber | Output fiber | Signal insertion loss (max) | Extinction ratio(min) | Pump efficiency (min) |
Single arm power (max)
|
(6+1)x1 | 1530-1570 | 105/125 0.22 | PM1550 | PM-GDF-1550 | 0.7dB | 18dB | 90% | 25W |
(6+1)x1 | 1530-1570 | 105/125 0.22 | PM-GDF-1550 | PM-GDF-1550 | 0.7dB | 18dB | 90% | 25W |
(6+1)x1 | 1530-1570 | 105/125 0.22 | PM12/130DC | PM12/130DC | 0.7dB | 18dB | 90% | 50W |
(6+1)x1 | 1530-1570 | 105/125 0.22 | PM12/130DC | PM25/300DC | 0.7dB | 16dB | 95% | 100W |
2.0um fiber laser:
Type | Signal wavelength | Pump fiber | Signal input fiber | Output fiber | Signal insertion loss (max) | Extinction ratio(min) | Pump efficiency (min) |
Single arm power (max)
|
(6+1)x1 | 1950-2050 | 105/125 0.22 | PM1950 | PM10/130,NA0.15/0.46 | 0.7dB | 18dB | 90% | 50W |
(6+1)x1 | 1950-2050 | 105/125 0.22 | PM10/130,NA0.15/0.46 | PM10/130,NA0.15/0.46 | 0.7dB | 18dB | 90% | 50W |
(6+1)x1 | 1950-2050 | 105/125 0.22 | PM10/130,NA0.15/0.46 | PM25/250,NA0.09/0.46 | 0.7dB | 16dB | 93% | 100W |
(6+1)x1 | 1950-2050 | 105/125 0.22 | PM10/130,NA0.15/0.46 | PM25/400,NA0.09/0.46 | 0.7dB | 16dB | 95% | 100W |
*Other index requirements and high power conditions can be negotiated; if there are special requirements, they can be specially put forward.
Package Dimensions
Package size | P1 | P2 | P3 | P4 |
mm | 50x5x5 | 65x12x7 | 80x12x8 | 100x15x10 |
Model Information
TLPMPC | ① | ② | ③ | ④ | ⑤ | ⑥ |
(N+1)x1 | Orientation | Pump wavelength/pump power | Pump fiber/signal input fiber | Signal wavelength/signal power | Output fiber | |
21=(2+1)x1 61=(6+1)x1 |
F=Forward B=Reverse |
915/25=915nm 25W 980/50=980nm 50W S=Others |
105/125/0.22/P9= 105/125umNA0.22/PM980 S=Others |
1064/10=1064nm 10W S=Others |
PM10/125DC=PLMA-GDF-10/125-M S=Others |
|
⑦ | ⑧ | |||||
Fiber length | Package type | |||||
08=0.8m 10=10m S=Others |
1=P1 2=P2 3=P3 |
*Model Reference TLPMPC-61-F-915/25-105/125/0.22/P9-1064/10-PM10/125DC-08-3
(6+1)x1 polarization-maintaining pump combiner, forward pump, pump wavelength 915nm, single-arm pump power 25W, pump fiber 105/125um NA0.22, signal input fiber PM980, signal wavelength 1064nm, The signal optical power is 10W, the output fiber is PLMA-GDF-10/125-M, the fiber length is 0.8 meters, and the package size is 80x12x8mm.