780-1000nm Pump Wavelength 1064/1080/1550/2000nm Cladding Power Stripper with Fiber
In high-power fiber lasers and fiber amplifiers, pump light and signal light undergo energy exchange in the doped fiber. The pump is weakened and the signal is enhanced. The pump energy cannot be fully absorbed, and there will always be some residue, and will be in the double package. This energy is often unnecessary and may cause damage to subsequent devices. CPS can effectively “strip” the energy within the cladding. The residual pump is even the reflected signal light returned by the inner cladding, and the signal light transmitted in the core can be well maintained, including the signal light power and beam quality factor (M2).
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Product specifications
Parameter | Unit | Value |
Signal wavelength | nm |
1064/1080/1550/2000
|
Pump wavelength range | nm | 780-1000nm |
Min Cladding stripping capability | dB | 18-20 |
Input/output fiber type | – |
Double-clad optical fiber, see the table below for details
|
Max insertion loss | dB | 0.2 |
Min extinction ratio | dB | 18 (for PM fiber) |
Stripping power | W |
10,20,50,100,200 or others
|
Fiber length | m | 1 or other |
Package size | mm |
65X12X7 80X12X8 100X15X10
|
Operating temperature | ℃ | 0~ +50 |
Storage temperature | ℃ | -20 ~ +75 |
*The temperature measurement environment is 25℃;
*Fiber polarization-maintaining or non-polarization-maintaining optional.
Various optical fiber indicators and specifications
Signal wavelength (nm) | Input/output fiber | signal optical insertion loss | Min. Stripping efficiency |
Max. Stripping power
|
1020~1080 | 6/125DC | ≤0.2dB | 20dB | 20W |
1020~1080 | 10/125DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 12/125DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 15/125DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 20/125DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 20/200DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 25/250DC | ≤0.2dB | 20dB | 200W |
1020~1080 | 30/250DC | ≤0.2dB | 20dB | 300W |
1020~1080 | 20/400DC | ≤0.2dB | 18dB | 500W |
1020~1080 | PM6/125DC | ≤0.2dB/ER>18dB | 20dB | 20W |
1020~1080 | PM10/125DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM15/125DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM20/125DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM20/200DC | ≤0.2dB/ER>18dB | 20dB | 100W |
1020~1080 | PM25/250DC | ≤0.2dB/ER>16dB | 20dB | 300W |
1020~1080 | PM30/250DC | ≤0.2dB/ER>16dB | 20dB | 300W |
1020~1080 | PM20/400DC | ≤0.2dB/ER>16dB | 18dB | 500W |
1530~1570 | SM-GDF-1550 | ≤0.2dB | 20dB | 20W |
1530~1570 | 12/130µm,NA0.20/0.46 | ≤0.2dB | 20dB | 50W |
1530~1570 | 25/300µm,NA0.09/0.46 | ≤0.2dB | 20dB | 200W |
1530~1570 | PM-GDF-1550 | ≤0.2dB/ER>18dB | 20dB | 20W |
1530~1570 | PM12/130µm,NA0.20/0.46 | ≤0.2dB/ER>18dB | 20dB | 50W |
1530~1570 | PM25/300µm,NA0.09/0.46 | ≤0.2dB/ER>18dB | 20dB | 200W |
1950~2050 | 10/130µm,NA0.15/0.46 | ≤0.2dB | 20dB | 30W |
1950~2050 | 25/250µm,NA0.09/0.46 | ≤0.2dB | 20dB | 100W |
1950~2050 | 25/400µm,NA0.09/0.46 | ≤0.2dB | 20dB | 100W |
1950~2050 | PM10/130µm,NA0.15/0.46 | ≤0.2dB/ER>18dB | 20dB | 30W |
1950~2050 | PM25/250µm,NA0.09/0.46 | ≤0.2dB/ER>18dB | 20dB | 100W |
Package Dimensions
Package type | P1 | P2 | P3 | P4 |
Size (mm) | Ф4.0×60 | 65x12x7 | 80x12x8 | 100x15x10 |
Model Information
TLCPS
|
① | ② | ③ | ④ | ⑤ | ⑥ |
Pump wavelength | Signal wavelength | Stripping power | Fiber type | Pigtail length | Package type | |
793=793nm 915=915nm 976=976nm S=other |
1064=1064nm 1550=1550nm 2000=2000nm S=other |
020=20W 030=30W 050=50W 100=100W S=other |
10/130DC=10/130DC
20/130DC=20/130DC
30/250DC=30/250DC
|
08=0.8m 10=1.0m 20=2.0m S=other |
1=P1 2=P2 3=P3 4=P4 |
*Model Reference: TLCPS-976-1064-020-10/125DC-10-3
Cladding power stripper, pump wavelength 976nm, signal wavelength 1064nm, stripping power 20W, using LMA-GDF-10/125-M fiber, pigtail length 1 meter, package size 80X12X8mm.