BBO(Barium Metaborate) – Laser Crystal – Nonlinear Crystal – Customized Products
β-BaB2O4 (BBO, Barium Metaborate) is a widely used nonlinear crystal for frequency conversion in the UV, visible and NIR. It has the following characteristics:
large birefringence
Low dispersion
High damage threshold
Wide phase-matching range
Good temperature stability
Large nonlinear optical effects
A frequency multiplication factor six times higher than that of KDP crystals
BBO nonlinear crystal can be used in high, precise and advanced laser technology fields of research and development. These fields include all-solid-state tunable laser, ultrafast pulsed laser, deep ultraviolet Laser, etc. It is also used for the following purposes:
Nd:YAG and Nd:YLF lasers for frequency doubling
Tripling and mixing of dye lasers
Ti:Sapphire and Alexandrite lasers for frequency doubling
Tripling and quadrupling
Optical parametric amplifiers (OPA)
Optical parametric oscillators (OPO)
Argon ion, ruby, and Cu vapor lasers for frequency doubling
The features of BBO nonlinear crystal:
Good physical properties
Appropriate mechanical properties
Temperature bandwidth about 55 °C
High optical uniformity: δn≈10-6/cm
Transmission range from 190 nm to 3500 nm
Phase matching range from 6 nm to 3500 nm
Large effective SHG (second harmonic generation) coefficient
100 ps pulse damage threshold of 10 J/cm2 at 1064 nm
Note:
$100 is a deposit, not the final price of the product. Please contact us for price if needed.
BBO Nonlinear Crystal Standard Product Series
FOR TI:SAPPHIRE LASER SHG@800 nm, Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Pulse Width | Bracket | Delivery |
BBO-06005-S-800P | 6×6×0.05 | 29.2 | 90 | P/P@400-800 nm on UVFS substrate 10*10*2 | 10fs | Yes | Request |
BBO-10005-S-800P | 10×10×0.05 | 29.2 | 90 | P/P@400-800 nm on UVFS substrate 12*12*2 | 10fs | Yes | Request |
BBO-0601-S-800P | 6×6×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-0801-S-800P | 8×8×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-1001-S-800P | 10×10×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-1201-S-800P | 12×12×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-1501-S-800P | 15×15×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-2001-S-800P | 20×20×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-2201-S-800P | 22×22×0.1 | 29.2 | 90 | P/P@400-800 nm | 20fs | Yes | Request |
BBO-0602-S-800P | 6×6×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-0802-S-800P | 8×8×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-1002-S-800P | 10×10×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-1202-S-800P | 12×12×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-1502-S-800P | 15×15×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-2002-S-800P | 20×20×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-2202-S-800P | 22×22×0.2 | 29.2 | 90 | P/P@400-800 nm | 50fs | Yes | Request |
BBO-0605-S-800P | 6×6×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-0805-S-800P | 8×8×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-1005-S-800P | 10×10×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-1205-S-800P | 12×12×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-1505-S-800P | 15×15×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-2005-S-800P | 20×20×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-2205-S-800P | 22×22×0.5 | 29.2 | 90 | P/P@400-800 nm | 100fs | Yes | Request |
BBO-0610-S-800P | 6×6×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-0810-S-800P | 8×8×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-1010-S-800P | 10×10×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-1210-S-800P | 12×12×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-1510-S-800P | 15×15×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-2010-S-800P | 20×20×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-2210-S-800P | 22×22×1 | 29.2 | 90 | P/P@400-800 nm | 200fs | Yes | Request |
BBO-0620-S-800P | 6×6×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-0620-O-800P | 6×6×2 | 31.5 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-0820-S-800P | 8×8×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-1020-S-800P | 10×10×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-1220-S-800P | 12×12×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-1520-S-800P | 15×15×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-2020-S-800P | 20×20×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-2220-S-800P | 22×22×2 | 29.2 | 90 | P/P@400-800 nm | / | Yes | Request |
BBO-0805-T-800P | 8×8×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
FOR YB:KGW/KYW LASER SHG@1030 nm, Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Pulse Width | Bracket | Delivery |
BBO-0803-S-1030P | 8×8×0.3 | 23.4 | 90 | P/P@515-1030 nm | Yes | Request | |
BBO-0605-S-1030AR | 6×6×0.5 | 23.4 | 90 | AR/AR@515+1030 nm | 50fs | Yes | Request |
BBO-1005-S-1030AR | 10×10×0.5 | 23.4 | 90 | AR/AR@515+1030 nm | 50 fs | Yes | Request |
BBO-0808-S-1030AR | 8×8×0.8 | 23.4 | 90 | AR/AR@515+1030 nm | Yes | Request | |
BBO-0610-S-1030AR | 6×6×1 | 23.4 | 90 | AR/AR@515+1030 nm | 100 fs | Yes | Request |
BBO-1010-S-1030AR | 10×10×1 | 23.4 | 90 | AR/AR@515+1030 nm | 100 fs | Yes | Request |
BBO-0615-S-1030AR | 6×6×1.5 | 23.4 | 90 | AR/AR@515+1030 nm | 150fs | Yes | Request |
BBO-0615-S-1030P | 6×6×1.5 | 23 | 90 | P/P@515-1030 nm | 150fs | Yes | Request |
BBO-1015-S-1030AR | 10×10×1.5 | 23.4 | 90 | AR/AR@515+1030 nm | 150 fs | Yes | Request |
BBO-0620-S-1030AR | 6×6×2 | 23.4 | 90 | AR/AR@515+1030 nm | 200fs | Yes | Request |
BBO-0820-S-1030AR | 8×8×2 | 23.4 | 90 | AR/AR@515+1030 nm | 200fs | Yes | Request |
BBO-1020-S-1030AR | 10×10×2 | 23.4 | 90 | AR/AR@515+1030 nm | 200 fs | Yes | Request |
BBO-0630-S-1030AR | 6×6×3 | 23.4 | 90 | AR/AR@515+1030 nm | 300 fs | Yes | /**/ |
FOR TI:SAPPHIRE LASER THG@800 nm, Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Pulse Width | Bracket | Delivery |
BBO-06001-T-800P | 6×6×0.01 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 10fs | Yes | Request |
BBO-06001-T-800P | 8×8×0.01 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 10fs | Yes | Request |
BBO-06001-T-800P | 10×10×0.01 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 12*12*2 | 10fs | Yes | Request |
BBO-06002-T-800P | 6×6×0.02 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 20fs | Yes | Request |
BBO-06002-T-800P | 8×8×0.02 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 20fs | Yes | Request |
BBO-06002-T-800P | 10×10×0.02 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 12*12*2 | 20fs | Yes | Request |
BBO-06005-T-800P | 6×6×0.05 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 50fs | Yes | Request |
BBO-06005-T-800P | 8×8×0.05 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 10*10*2 | 50fs | Yes | Request |
BBO-06005-T-800P | 10×10×0.05 | 44.3 | 90 | P/P@400-800/266 nm on UVFS substrate 12*12*2 | 50fs | Yes | Request |
BBO-0601-T-800P | 6×6×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-0801-T-800P | 8×8×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-1001-T-800P | 10×10×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-1201-T-800P | 12×12×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-1501-T-800P | 15×15×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-2001-T-800P | 20×20×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-2201-T-800P | 22×22×0.1 | 44.3 | 90 | P/P@400-800/266 | 100fs | Yes | Request |
BBO-0602-T-800P | 6×6×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-0802-T-800P | 8×8×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-1002-T-800P | 10×10×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-1202-T-800P | 12×12×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-1502-T-800P | 15×15×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-2002-T-800P | 20×20×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-2202-T-800P | 22×22×0.2 | 44.3 | 90 | P/P@400-800/266 | 200fs | Yes | Request |
BBO-0605-T-800P | 6×6×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-0805-T-800P | 8×8×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1005-T-800P | 10×10×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1205-T-800P | 12×12×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1505-T-800P | 15×15×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-2005-T-800P | 20×20×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-2205-T-800P | 22×22×0.5 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-0610-T-800P | 6×6×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-0810-T-800P | 8×8×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1010-T-800P | 10×10×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1210-T-800P | 12×12×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-1510-T-800P | 15×15×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-2010-T-800P | 20×20×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
BBO-2210-T-800P | 22×22×1 | 44.3 | 90 | P/P@400-800/266 | / | Yes | Request |
FOR YB:KGW/KYW LASER THG@1030 nm, Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Pulse Width | Bracket | Delivery |
BBO-06015-T-1030P | 6×6×0.15 | 32.5 | 90 | P/P@515-1030/343 nm | 50 fs | Yes | Request |
BBO-06025-T-1030P | 6×6×0.25 | 32.5 | 90 | P/P@515-1030/343 nm | 100 fs | Yes | Request |
BBO-0604-T-1030P | 6×6×0.4 | 32.5 | 90 | P/P@515-1030/343 nm | 150 fs | Yes | Request |
BBO-06055-T-1030P | 6×6×0.55 | 32.5 | 90 | P/P@515-1030/343 nm | 200 fs | Yes | Request |
FOR YB:KGW/KYW LASER 4HG@1030 nm, Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Pulse Width | Bracket | Delivery |
BBO-0601-4-515P | 6×6×0.1 | 50 | 90 | P/P@515/257 nm | 50 fs | Yes | Request |
BBO-06015-4-515P | 6×6×0.15 | 50 | 90 | P/P@515/257 nm | 100 fs | Yes | Request |
BBO-0602-4-515P | 6×6×0.2 | 50 | 90 | P/P@515/257 nm | 150 fs | Yes | Request |
BBO-0603-4-515P | 6×6×0.3 | 50 | 90 | P/P@515/257 nm | 200 fs | Yes | Request |
BBO 4HG@1064 nm,Type 1
Model | Size(mm3) | θ(°) | φ(°) | Coating | Bracket | Delivery |
BBO-0760-4-1064P | 7×7×6 | 47.6 | 90 | P/P@532/266 nm | Yes | Request |
Type 1 Phase Matching, OPA
Model | Size(mm3) | θ(°) | Coating | Bracket | Delivery |
BBO-0520-O-1030P | 5×5×2 | 21.3 | AR@1030nm&1800- 2250nm | Yes | Request |
BBO-0520-O-1030P | 5×5×3 | 21.3 | AR@1030nm&1800- 2250nm | Yes | Request |
BBO-0650-O-1030P | 6×6×5 | 20.1 | Protective AR@1030nm (R<1%)& VIS 1700nm-2300nm (R<5%) |
Yes | Request |
BBO-0820-O-1030P | 8×8×2 | 20.1 | Protective AR@1030nm (R<1%)& VIS 1700nm-2300nm (R<5%) |
Yes | Request |
BBO-0830-O-515P | 8×8×3 | 22 | P/P coating AR@515nm | Yes | Request |
BBO-0840-O-1030P | 8×8×4 | 20.1 | Protective AR@1030nm (R<1%)& VIS 1700nm-2300nm (R<5%) |
Yes | Request |
BBO-0840-O-515P | 8×8×4 | 22 | P/P coating AR@515nm | Yes | Request |
BBO-0850-O-515P | 8×8×5 | 22 | P/P coating AR@515nm | Yes | Request |
BBO-1020-O-1030 | 10×10×2 | 21.3 | AR@1030nm&1800- 2250nm | Yes | Request |
BBO-1030-O-1030 | 10×10×3 | 21.3 | AR@1030nm&1800- 2250nm | Yes | Request |
Type 2 Phase Matching, OPA
Model | Size(mm3) | θ(°) | Coating | Bracket | Delivery |
BBO-0806-O-800P-II | 8×8×0.6 | 30 | P/P@750-1500 nm | Yes | Request |
BBO-0601-O-1030P-II | 6×6×0.1 | 46 | P/P@400-1040/300-500 nm | Yes | Request |
Physical and Chemical Properties
Attribute | Numerical |
Chemical Formula | BaB2O4 |
Crystal Structure | Trigonal System, 3m |
Lattice Parameters | a=b=12.532Å,c=12.717Å, Z=6 |
Mass Density | 3.85 g/cm3 |
Mohs Hardness | 4 |
Melting Point | About1095°C |
Coefficient of Thermal Conductivity | 1.2 W/m/K (⊥c); 1.6 W/m/K (//c) |
Coefficient of Thermal Expansion | α,4×10-6/K; c,36×10-6/K |
Birefringence | Negative Uniaxial |
Nonlinear Optical Properties
Attribute | Numerical |
SHG Phase Matching Range | 409.6 ∼3500nm (Type I); 525 ∼3500nm (TypeII) |
NLO Coefficient | d11= 5.8 x d36(KDP); d31 = 0.05 x d11; d22< 0.05 x d11 |
deff(I)=d31sinθ+ (d11cos3φ – d22sin3φ)cosθ | |
deff(II)=(d11sin3φ+ d22cos3θ)cos2θ | |
Thermal Coefficient of Light | dno/dT = – 9.3 x 10-6/◦C |
dne/dT = -16.6 x 10-6/◦C | |
Electro-optic Coefficient | g11= 2.7 pm/V, g22, g31< 0.1 g11 |
Half-wave Voltage | 48 KV (at 1064 nm) |
1.064μm | 5 GW/cm2 (10 ns); 10 GW/cm2 (1.3 ns) |
0.532μm | 1 GW/cm2 (10 ns); 7 GW/cm2 (250 ps) |
Linear Optical Properties
Attribute | Numerical |
Transparent Range | 189 – 3500 nm |
Absorption Coefficient | α<0.1%/cm @1064nm |
At 1.0642μm | ne = 1.5425, no = 1.6551 |
At 0.5321μm | ne = 1.5555, no = 1.6749 |
At 0.2660 μm | ne = 1.6146, no = 1.7571 |
Sellmeier Equation(λinμm) | no2(λ) = 2.7359+0.01878/(λ2-0.01822)-0.01354λ2 |
ne2(λ) = 2.3753+0.01224/(λ2-0.01667)-0.01516λ2 |
The experimental value of the internal Angle of the bandwidth when T=293K
Interaction Wavelength [μm] | θpm [deg] | Δθint [deg] |
SHG, o+o ⇒e | ||
1.0642⇒0.5321 | 22.8 | 0.021 |
22.7 | 0.03 | |
0.5321⇒0.26605 | 47.3 | 0.01 |
0.53⇒0.265 | 47.6(298K) | 0.006 |
SFG, o+o ⇒ e | ||
1.0641+0.53205⇒0.3547 | 31.3 | 0.011 |
1.0642+0.5321⇒0.35473 | 31.1 | 0.015 |
2.44702+0.5712⇒0.4631 | 22.1 | 0.026 |
2.68823+0.5712⇒0.4711 | 21.8 | 0.028 |
SHG, e+o ⇒e | ||
1.0642⇒0.5321 | 32.7 | 0.034 |
32.4 | 0.046 | |
SFG, e+o ⇒e | ||
1.0642+0.5321⇒0.35473 | 38.4 | 0.02 |
SFG, o+e ⇒e | ||
1.0642+0.5321⇒0.35473 | 58.4 | 0.05 |
Experimental Value of Phase Matching Angle (T=293K)
Interaction Wavelength[μm] | θexp [deg] |
SHG, o+o ⇒ e | |
0.4096⇒0.2048 | 90 |
0.41⇒0.20 | 90 |
0.41152⇒0.20576 | 82.8 |
0.41546⇒0.20773 | 79.2 |
0.418⇒0.209 | 77.3 |
0.429⇒0.2145 | 71 |
0.4765⇒0.23825 | 57 |
0.488⇒0.244 | 54.5 |
0.4965⇒0.24825 | 52.5 |
0.5106⇒0.2553 | 50/50.6 |
0.5145⇒0.25725 | 49.5 |
0.5321⇒0.26605 | 47.3/47.5/47.6/48 |
0.589⇒0.2945 | 41.5 |
0.604⇒0.302 | 40 |
0.6156⇒0.3078 | 39 |
0.616⇒0.308 | 38 |
0.70946⇒0.35473 | 32.9/33/33.1/33.3/33.7 |
0.78⇒0.39 | 31/30 |
0.8⇒0.4 | 26.5 |
0.946⇒0.473 | 24.9 |
1.0642⇒0.5321 | 22.7/22.8 |
SFG, o+o ⇒ e | |
0.73865+0.25725⇒0.1908 | 81.7 |
0.72747+0.26325⇒0.1933 | 76 |
0.5922+0.2961⇒0.1974 | 88 |
0.5964+0.2982⇒0.1988 | 82.5 |
0.5991+0.29955⇒0.1997 | 80 |
0.60465+0.30233⇒0.20155 | 76.2 |
0.5321+0.32561⇒>0.202 | 83.9 |
0.6099+0.30495⇒0.2033 | 73.5 |
0.5321+0.34691⇒0.21 | 71.9 |
0.7736+0.25787⇒0.1934 | 70.7 |
0.5321+0.35473⇒0.21284 | 70 |
0.51567+0.38675⇒0.221 | 64.7 |
0.804+0.268⇒0.201 | 64 |
0.75+0.375⇒0.25 | 61.7 |
1.0642+0.26605⇒0.21284 | 51.1 |
0.78+0.373⇒0.2523 | 47.4 |
1.0642+0.298⇒0.23281 | 46.1 |
0.5782+0.5106⇒0.27115 | 46 |
0.59099+0.5321⇒0.28 | 44.7 |
0.78+0.43⇒0.2772 | 43.4 |
1.0642+0.35473⇒0.26605 | 40.2 |
1.0641+0.53205⇒0.3547 | 31.3 |
1.0642+0.5321⇒0.35473 | 31.1/31.3/31.4 |
2.68823+0.5712⇒0.4711 | 21.8 |
1.41831+1.0642⇒0.608 | 21 |
SHG, e+o ⇒ e | |
0.5321⇒0.26605 | 81 |
0.70946⇒0.35473 | 48/48.1 |
1.0642⇒0.5321 | 31.6/32.4/32.7/32.9 |
SFG, e+o ⇒ e | |
1.0642+0.35473⇒0.26605 | 46.6 |
1.0642+0.5321⇒0.35473 | 38.4/38.5 |
SFG, o+e ⇒ e | |
1.0642+0.5321⇒0.35473 | 59.8 |