Fiber Optical Spectrometer MAX2000-Pro Highly Sensitive Miniature Spectrometer Portable Spectrometer
Note:
This is the deposit, not the final product price.
For the actual product price, please contact us, different specifications have different prices.
MAX2000-Pro fiber optic spectrometer (also known as portable spectrometer/miniature spectrometer) has high sensitivity, high quantization efficiency and high dynamic range, and can respond to the deep ultraviolet band (~185-300nm). MAX2000-PRO uses Hamamatsu back The illuminated area FFT-CCD can be perfectly applied to those fields that require high quantization efficiency and a wider spectrum.
MAX2000-PRO perfectly combines the Hamamatsu area array back-illuminated FFT-CCD. The EX grating has many advantages such as low electronic noise, high UV sensitivity, high quantization efficiency, high dynamic range and ultra-wide spectrum. It is the first choice in the fields of low light detection, ultraviolet sensitivity and wide spectrum requirements.
It has the widest rich band of 185-1150 nm.
About the spectrometer resolution:
Resolution is inversely proportional to sensitivity. The smaller the slit, the lower the sensitivity, but the resolution is better.
The greater the number of grating lines, the higher the resolution and the smaller the irradiation wavelength range.
[Specification]
Mechanical parameters | |
Item | Value |
Size (mm) | 115*158*46.5 |
Weight (g) | 600 |
Detector parameters | |
Item | Value |
Detector | Hamamatsu S10420-1106 back-illuminated, area array FFT-CCD |
Detector response range (nm) | 185-1100 |
Effective Pixels | 2048 X 64 |
Pixel size (µm) | 14 μm² |
Detector area (mm) | Width 28.672, height 0.896 |
A/d conversion | 16 bits, 500kHz |
Integration time | 11 milliseconds – 5 seconds |
Sensitivity (V/lx·s) | ~0.32 count/e- |
Optical system parameters | |
Item | Value |
Optical system | F/4, f/4, symmetrical cross optical path |
Focal length (mm) | 100 mm |
Slit size (µm) | 5/10/25/50/100/200, etc., or without slits (customized) |
Raster | A variety of ruled gratings or holographic gratings with the same blaze wavelength with different parameters (customizable) |
Cylindrical mirror | Optional |
Elimination of secondary spectral filter | Band pass or long wave pass filter to eliminate secondary spectrum |
Optical fiber and its connection interface | NA 0.22, SMA905 |
Spectral parameters | |
Item | Value |
Spectral wavelength test range | Depend on grating selection, 185~1100nm |
Spectral resolution (nm) | ~0.07-8.4 nm FWHM (determined by grating constant, slit width and detector model, etc.) |
SNR | 500:01:00 (full scale range) |
Wavelength tolerance | PWH*20% |
Integration time | 1 millisecond to 2 seconds |
Dynamic Range | 300 |
Stray light | <0.05% at 600 nm; <0.10% at 435 nm |
Correction linearity | >99.8% |
Electrical parameters | |
Item | Value |
Power consumption | 500mA × 5V DC |
Data transfer rate | Full spectrum read into memory via USB2.0 interface, time 3.0 ms. |
Operating system | Windows / XP (32-bit) |
Data transmission interface | USB 2.0 (480Mbps), compatible with USB 1.1 |
Pre-configured system parameters | ||
Part Name | Component parameters | Remarks |
Slit | Width (µm) | 10, 20, 50, 100, etc. |
Raster | Number of wire pairs (L/mm) | 300,400,500, 600, 800,1200, 1800 |
Spectral response range (nm) | 185-1100 (User-defined, for 600 line pairs/mm grating, the spectral response range is about 650nm.) | |
Optical fiber | Core diameter (µm) | 9, 50, 200, 400, 600, 1000, etc. |
Spectral response range (nm) | 190~2500 | |
Outer protective layer | Normal or enhanced care | |
Interface Type | SMA 905 (standard) or FC, TA, TB, etc. | |
Detector | Model | Hamamatsu S10420-1106 |
Optional parts | |
Part Name | Remarks |
Light source | Used for measurement or wavelength calibration of a wide spectral response range, such as deuterium halogen two-in-one light source, tungsten halogen lamp, deuterium lamp or mercury argon light source. |
Integrating sphere | Used to realize the uniform light output of the light source |
Reflectance measurement accessories | Accessories for reflectance spectrum measurement, such as standard reflectance standard whiteboard, aluminum mirror and miniature reflector platform, special fixtures, etc. |
Transmission measurement accessories | Accessories for transmission spectrum measurement, such as transmission support for sample holder, various cuvette supports, flow sample cell, etc. |
Fluorescence excitation light measurement accessories | Accessories for fluorescence excitation light measurement, such as 4-way cuvette holder, etc. |
Packing list | |
Part Name | Quantity |
Micro spectrometer | MAX2000-Pro |
Optical fiber with SMA905 interface | Optional |
USB data cable | 1 |
Software and development kit SDK CD | 1 |
MAX2000-Pro has a variety of options: ordinary, EX full-spectrum and DUV deep ultraviolet:
MAX2000-Pro spectrometer is used for photonic crystal research-microspectroscopy:
MAX2000-Pro spectrometer is used for micro-machining optical structures_Microspectroscopy:
MAX2000-Pro spectrometer is used for microbial cycle changes_Microspectroscopy:
Application of fluorescence detection of liquid in cuvette holder: